MY PROGRESS REPORT
WEEK 1 - DAY 1
LINK | ACTIVITY | STATUS | COMMENTS |
go | VIDEO - COUNTING SYLLABLES | not logged in | |
go | COUNT IT - HISPANIC FOODS | not logged in | |
go | COUNT IT - FIRST NAMES (SET #1) | not logged in | |
go | COUNT IT - FIRST NAMES (SET #2) | not logged in |
WEEK 1 - DAY 2
LINK | ACTIVITY | STATUS | COMMENTS |
go | COUNT IT - FIRST NAMES (SET #3) | not logged in | |
go | COUNT IT - FIRST NAMES (SET #4) | not logged in | |
go | COUNT IT - SPANISH-SPEAKING COUNTRIES | not logged in | |
go | ¡EXTRA! - WORLD LANGUAGES | not logged in | |
go | ¡EXTRA! - SCHOOL SUBJECTS | not logged in |
WEEK 1 - DAY 3
LINK | ACTIVITY | STATUS | COMMENTS |
go | COUNT IT - WORLD CITIES | not logged in | |
go | COUNT IT - WORLD COUNTRIES | not logged in | |
go | VIDEO - THE STRESSED SYLLABLE | not logged in | |
go | HIT IT - HISPANIC FOODS | not logged in | |
go | HIT IT - FIRST NAMES | not logged in |
WEEK 1 - DAY 4
LINK | ACTIVITY | STATUS | COMMENTS |
go | HIT IT - FIRST NAMES REPEAT | not logged in | |
go | HIT IT - LAST NAMES | not logged in | |
go | COUNT IT - PLACES | not logged in | |
go | COUNT IT - ANIMALS | not logged in | |
go | ¡EXTRA! - HOROSCOPE | not logged in | |
go | ¡EXTRA! - GEOLOGY | not logged in |
WEEK 1 - DAY 5
LINK | ACTIVITY | STATUS | COMMENTS |
go | HIT IT - LAST NAMES REPEAT | not logged in | |
go | COUNT IT - MONTHS & DAYS | not logged in | |
go | COUNT IT - NUMBERS | not logged in | |
go | ¡EXTRA! - MUSICAL INSTRUMENTS | not logged in | |
go | ¡EXTRA! - ASTRONOMY | not logged in |
WEEK 1 - DAY 6
LINK | ACTIVITY | STATUS | COMMENTS |
go | VIDEO - WRITTEN ACCENTS | not logged in | |
go | HIT OR MISS? - FIRST NAMES (#1) | not logged in | |
go | HIT OR MISS? - FIRST NAMES (#2) | not logged in |
WEEK 1 - DAY 7
LINK | ACTIVITY | STATUS | COMMENTS |
go | HIT OR MISS? - FIRST NAMES (#3) | not logged in | |
go | HIT OR MISS? - FIRST NAMES (#4) | not logged in | |
go | HIT OR MISS? - LAST NAMES | not logged in |